Here are listings of the top 10 universities in the world from the Times Higher Education (THE) research that's published each year in October. The list gets developed from asking for peer reviews, employer reviews, the faculty to student ratio, citations per faculty, the number of international faculty and students. Check the top universities in the world page to see the complete breakdown on weightings and the scoring system.
Here are the current top 10 universities in the world according to their latest research.
Rank | University Name | Students | Score Rating |
---|---|---|---|
1 | University of Oxford | 19,718 | 95.0% |
2 | California Institute of Technology | 2,181 | 94.3% |
3 | Stanford University | 15,658 | 93.8% |
4 | University of Cambridge | 18,605 | 93.6% |
5 | Massachusetts Institute of Technology | 11,192 | 93.4% |
6 | Harvard University | 19,890 | 92.7% |
7 | Princeton University | 7,925 | 90.2% |
8 | Imperial College London | 15,236 | 90.0% |
9 | ETH Zurich | 18,616 | 89.3% |
10= | Berkeley University | 34,834 | 88.9% |
10= | University of Chicago | 13,486 | 88.9% |
As you can see, the top 10 rankings are made up of universities mainly from the UK and America, with one in Switzerland. Here are further lists split by those countries.
US Rank | World Rank | University Name | Students | Score Rating |
---|---|---|---|---|
1 | 2 | California Institute of Technology | 2,181 | 94.3% |
2 | 3 | Stanford University | 15,658 | 93.8% |
3 | 5 | Massachusetts Institute of Technology | 11,192 | 93.4% |
4 | 6 | Harvard University | 19,890 | 92.7% |
5 | 7 | Princeton University | 7,925 | 90.2% |
6 | 10= | Berkeley University | 34,834 | 88.9% |
7 | 10= | University of Chicago | 13,486 | 88.9% |
8 | 12 | Yale University | 11,946 | 88.2% |
9 | 13 | University of Pennsylvania | 20,367 | 87.1% |
10 | 14 | Los Angeles University | 38,392 | 86.6% |
Harvard University is the oldest institute of higher learning in the USA founded in 1636 and named after its first benefactor, John Harvard. The main base is Cambridge Massachusetts and a member of the Ivy League. The campus has the largest library system in the world with 79 different types available.
Source: THE top US universities
UK Rank | World Rank | University Name | Students | Score Rating |
---|---|---|---|---|
1 | 1 | University of Oxford | 19,718 | 95.0% |
2 | 4 | University of Cambridge | 18,605 | 93.6% |
3 | 8 | Imperial College London | 15,236 | 90.0% |
4 | 15 | University College London | 28,602 | 86.5% |
5 | 25 | London School of Economics | 9,401 | 80.2% |
6 | 27 | University of Edinburgh | 25,279 | 79.2% |
7 | 36 | King's College London | 21,986 | 75.9% |
8 | 55 | University of Manchester | 34,015 | 69.7% |
9 | 71 | University of Bristol | 18,544 | 64.4% |
10 | 82 | Warwick University | 18,558 | 62.0% |
Source: THE best UK universities
Cambridge University is the second oldest university in the English speaking world, was founded in 1209, and based in Cambridgeshire England. The university has 31 separate colleges with over 9,000 staff teaching 18,000 students. The success rate of applicants is just 25%.